
| Company name | HEIWA REAL ESTATE CO.,LTD. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of establishment | July 1947 | ||||||||||||||||||||||||
| Head office | 1-10, Nihonbashi Kabuto-cho, Chuo-ku, Tokyo (103-8222)Japan | ||||||||||||||||||||||||
| Branches | Osaka Branch, Nagoya Branch, Fukuoka Branch, Sapporo Branch | ||||||||||||||||||||||||
| Representative | Sadao Yoshino President, Director | ||||||||||||||||||||||||
| Capital | Capital 21,492 million yen (as of March 31, 2011) | ||||||||||||||||||||||||
| Business Activities | 1.Leasing 2.Real Estate Development 3.Housing Development 4.Other |
||||||||||||||||||||||||
| Employees | 88 (as of March 31, 2011) | ||||||||||||||||||||||||
| URL | http://www.heiwa-net.co.jp/ | ||||||||||||||||||||||||
| Directors |
|
||||||||||||||||||||||||
| Managing Officers |
|
||||||||||||||||||||||||
| Offices | Head Office Osaka Branch Nagoya Branch Fukuoka Branch Sapporo Branch |
||||||||||||||||||||||||
| Group Companies | Heiwa Service Co., Ltd. Date of establishment : December 1984
Heiwa Healthcare Co., Ltd. Date of establishment : April 2004 Activities : A private nursing home enterprise with care HEIWA REAL ESTATE Asset Management Co., Ltd Date of Consolidated Subsidiary : October 2009 Activities : Investment management |
First Half of Fiscal Year Ending March 31, 2012 (Acrobat PDF file/91KB)
Fiscal Year Ended March 31, 2011 (Acrobat PDF file/123KB)
First Half of Fiscal Year Ending March 31, 2011 (Acrobat PDF file/69KB)
Fiscal Year Ended March 31, 2010 (Acrobat PDF file/65KB)
First Half of Fiscal Year Ending March 31, 2010 (Acrobat PDF file/67KB)
Fiscal Year Ended March 31, 2009 (Acrobat PDF file/69KB)
First Half of Fiscal Year Ending March 31, 2009 (Acrobat PDF file/92KB)
Fiscal Year Ended March 31, 2008 (Acrobat PDF file/95KB)
First Half of Fiscal Year Ending March 31,2008 (Acrobat
PDF file/177KB)
| Get Acrobat Reader to open the PDF files. |