
| Company name | HEIWA REAL ESTATE CO.,LTD. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of establishment | July 1947 | ||||||||||||||||||||
| Head office | 1-10, Nihonbashi Kabuto-cho, Chuo-ku, Tokyo (103-8222)Japan | ||||||||||||||||||||
| Branches | Osaka Branch, Nagoya Branch, Fukuoka Branch, Sapporo Branch | ||||||||||||||||||||
| Representative | Sadao Yoshino President, Director | ||||||||||||||||||||
| Capital | 15,797 million yen (as of june 30, 2010) | ||||||||||||||||||||
| Business Activities | 1.Buildings Leasing 2.Housing 3.Asset Development and Securitization 4.Other Business Activities (Acrobat PDF file/11KB) |
||||||||||||||||||||
| Employees | 85 (as of March 31, 2010) | ||||||||||||||||||||
| URL | http://www.heiwa-net.co.jp/ | ||||||||||||||||||||
| Directors |
|
||||||||||||||||||||
| Managing Officers |
|
||||||||||||||||||||
| Offices | Head Office Osaka Branch Nagoya Branch Fukuoka Branch Sapporo Branch |
||||||||||||||||||||
| Group Companies | Heiwa Service Co., Ltd. Date of establishment : December 1984
Heiwa Healthcare Co., Ltd. Date of establishment : April 2004 Activities : A private nursing home enterprise with care Osaka Securities Building Co., Ltd Date of Consolidated Subsidiary : May 2005 Activities : Lease,management and operation of buildings and facilites,etc. HEIWA REAL ESTATE Asset Management Co., Ltd Date of Consolidated Subsidiary : October 2009 Activities : Investment management |
First Half of Fiscal Year Ending March 31, 2010 (Acrobat PDF file/67KB)
Fiscal Year Ended March 31, 2009 (Acrobat PDF file/69KB)
First Half of Fiscal Year Ending March 31, 2009 (Acrobat PDF file/92KB)
Fiscal Year Ended March 31, 2008 (Acrobat PDF file/95KB)
First Half of Fiscal Year Ending March 31,2008 (Acrobat
PDF file/177KB)
| Get Acrobat Reader to open the PDF files. |